ASUS Republic of Gamers - Paris Games Week 2012
From Leaguepedia | League of Legends Wiki
| Overview | Picks & Bans | Qualifiers | VODs |
| ASUS Republic of Gamers - Paris Games Week 2012 [edit]
| |||
| League Information | |||
| Organizer: | ASUS ROG | ||
|---|---|---|---|
| Sponsor: | Riot Games Materiel.net | ||
| Server: | Europe | ||
| Event Type: | Offline | ||
| Location: | France | ||
| Format: | Round Robin Group Stage, Double Elimination Bracket | ||
| Prize pool: | € 15,000 | ||
| Start Date: | 2012-11-01 | ||
| End Date: | 2012-11-04 | ||
| Links: | Website | ||
| Share this Page | |||
| |||
Contents |
[edit] Overview
ASUS Republic of Gamers - Paris Games Week is a European event in which eight teams will play over the course of four days for a € 15,000 prizepool.
[edit] Format
- Eight teams divided into two groups of four
- Group stage matches are best of one
- Top two teams of each group advance to double elimination bracket
- All bracket stage matches are best of three
- In the Grand Finals, the team coming from the Loser's Bracket must win two Best of Threes, whereas the team from the Winner's Bracket must only win one
[edit] Prize Pool
15,000 Euros (~$19,682) is spread among the teams as seen below:
| Place | Prize | Team |
| 1st | € 6,000 | |
| 2nd | € 3,000 | |
| 3rd | € 2,000 | |
| 4th | € 1,000 | |
| 5th-8th | € 750 | |
[edit] Participants
[edit] Results
[edit] Group Stage
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Bracket Stage
| Round 1 | Round 2 | Grand Final | |||||||||
| Winner's bracket | |||||||||||
| |
2 | ||||||||||
| |
0 | ||||||||||
| |
0 | ||||||||||
| |
2 | ||||||||||
| |
2 | ||||||||||
| |
0 | ||||||||||
| |
2 | ||||||||||
| |
0 | ||||||||||
| Loser's bracket | |||||||||||
| |
1 | ||||||||||
| |
2 | ||||||||||
| |
2 | ||||||||||
| |
0 | ||||||||||
[edit] View Games
[edit] Additional Content
[edit] Interviews
[edit] Other Coverage
- aAa Coverage team-aaa.com
- ProPlay Coverage (Russian) proplay.ru