Newegg Winter Wanfest 2010
From Leaguepedia | League of Legends Wiki
| Winter 2010 | Summer 2011 |
| Overview | Picks & Bans | Team Rosters | Stage A | Stage B | Stage C | Stage D |
| Newegg Winter Wanfest 2010 [edit]
| |||
| League Information | |||
| Organizer: | Newegg | ||
|---|---|---|---|
| Sponsor: | Riot Games Rosewill AMD Radeon Western Digital Antec LG Always Better Service Kingston | ||
| Server: | North America | ||
| Event Type: | Online | ||
| Format: | Single Elimination Bo1 until Ro8 Double Elimination Bo1 Final Four Bo3 | ||
| Prize pool: | $7000 | ||
| Start Date: | 2010-11-17 | ||
| End Date: | 2010-11-30 | ||
| Links: | Website | ||
| Share this Page | |||
| |||
Contents |
[edit] Overview
The Newegg Winter Wanfest 2010 was an online event organized by Newegg.
[edit] Format
- Rounds of 128 through 16 - Bo1
- Round of 8 - Double Elim Bo1
- Final Four - Bo3
[edit] Prize Pool
$7,000 USD is spread among the teams as follows:
| Place | Prize (USD) | Team |
|---|---|---|
| $ 3,500 | ||
| $ 2,500 | ||
| $ 1,000 |
[edit] Notable Teams
| Notable Teams (16) | ||
- A full list of Participating Teams can be found here.
[edit] Results
[edit] Stages
Newegg Winter Wanfest 2010/Stage A
Newegg Winter Wanfest 2010/Stage B
Newegg Winter Wanfest 2010/Stage C
Newegg Winter Wanfest 2010/Stage D
[edit] Double Elimination Finals
| Round 1 | Round 2 | Round 3 | Round 4 | Grand Final | |||||||||||||||
| Winner's bracket | |||||||||||||||||||
| ChyeahBroYeahBro | 0 | ||||||||||||||||||
| Team OP | 1 | ||||||||||||||||||
| Team OP | 0 | ||||||||||||||||||
| Counter Logic Gaming | 1 | ||||||||||||||||||
| DIN0 | 0 | ||||||||||||||||||
| Counter Logic Gaming | 1 | ||||||||||||||||||
| Counter Logic Gaming | 2 | ||||||||||||||||||
| Rock Solid | 1 | ||||||||||||||||||
| No Girls Allowed | |||||||||||||||||||
| Nice work top lane | |||||||||||||||||||
| No Girls Allowed | |||||||||||||||||||
| Rock Solid | |||||||||||||||||||
| Rock Solid | Counter Logic Gaming | 0 | 2 | ||||||||||||||||
| Wutang | Team OP | 2 | 1 | ||||||||||||||||
| Loser's bracket | |||||||||||||||||||
| No Girls Allowed | |||||||||||||||||||
| ChyeahBroYeahBro | 0 | ||||||||||||||||||
| DIN0 | Rock Solid | 1 | |||||||||||||||||
| DIN0 | 1 | No Girls Allowed | 0 | ||||||||||||||||
| Team OP | 2 | ||||||||||||||||||
| Team OP | 1 | ||||||||||||||||||
| Team OP | 1 | ||||||||||||||||||
| Nice work top lane | 0 | ||||||||||||||||||
| Wutang | 0 | ||||||||||||||||||
| Wutang | 1 | ||||||||||||||||||
