Ozone Evolution Cup/Season 1
From Leaguepedia | League of Legends Wiki
| Overview | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Finals |
| Ozone Evolution Cup Season 1 [edit]
| |||
| League Information | |||
| Organizer: | Ozone Gaming Gear Garena Taiwan eGamers | ||
|---|---|---|---|
| Sponsor: | Ozone MSI AsRock AverMedia Cooler Master Lantic Patriot | ||
| Server: | Taiwan | ||
| Event Type: | Online | ||
| Location: | Taiwan | ||
| Format: | Single Elimination | ||
| Prize pool: | 146,900 TWD | ||
| Start Date: | 2012-11-20 | ||
| End Date: | 2013-01-19 | ||
| Links: | Website | ||
| Share this Page | |||
| |||
Contents |
[edit] Overview
The Ozone Evolution Cup Season One is a series of eight weekly tournaments followed by one grand finals. Organized by Ozone Gaming Gear and Garena Taiwan. Each team will earn points based on the rankings of the first eight tournaments with the four teams with the most points will be entered into the final tournament.
[edit] Format
- After eight weeks, top four teams are entered into a final tournament
[edit] Prize Money
Weekly Event:
| Place | Prize | Points |
| 1st | 3,000 TWD + 4 win ip boost |
10 |
| 2nd | 6 | |
| 3rd-4th | 3 | |
| 5th-8th | 1 |
Finals:
| Place | Prize |
| 1st | 45,000 TWD + Ozone Onda 3HX Headphones X5 + AVerMedia Live Gamer HD Capture card + Patriot Memory VIPER 3 8GB DRAM + Cooler Master Silent Pro Gold 800W Power |
| 2nd | 20,000 TWD + Ozone Xenon Gaming Mouse + AVerMedia Live Gamer HD Capture card + Patriot Memory VIPER 3 8GB DRAM |
| 3rd | 8,000 TWD + Lantic A7770D5-1G2DPH Video card + Patriot Memory VIPER 3 8GB DRAM |
| 4th | 3,000 TWD + Intel H77 Pro4 MVP Motherboard + Patriot Memory VIPER 3 8GB DRAM |
[edit] Results
[edit] Power Rankings
Teams in Blue have finished two weeks champion in the OEC (qualified).
| Place | Points | Team |
| Seed | 33 | |
| Seed | 23 | |
| Seed | 20 | |
| 2nd | 27 | |
| Complete Rankings | ||
|---|---|---|
| Place | Points | Team |
| 3rd | 24 | |
| 6th | 19 | |
| 7th | 10 | |
| 8th | 8 | |
| 9th | 6 | |
| 10th | 4 | |
| 10th | 4 | |
| 10th | 4 | |
| 13th | 3 | |
| 13th | 3 | |
| 15th | 2 | |
| 16th | 1 | |
| 14th | 1 | |
| 14th | 1 | |
| 14th | 1 | |
| 14th | 1 | |
| 14th | 1 | |
| 14th | 1 | |
| 14th | 1 | |
| 14th | 1 | |
| 14th | 1 | |
| 14th | 1 | |
| 14th | 1 | |
| 14th | 1 | |
[edit] Weekly Winners
| Tournament | Date | Team |
| Week 1 | 2012-11-20 – 2012-11-24 | |
| Week 2 | 2012-11-27 – 2012-12-01 | |
| Week 3 | 2012-12-04 – 2012-12-08 | |
| Week 4 | 2012-12-11 – 2012-12-15 | |
| Week 5 | 2012-12-18 – 2012-12-19 | |
| Week 6 | 2012-12-26 – 2012-12-27 | |
| Week 7 | 2013-01-02 – 2013-01-03 | |
| Week 8 | 2013-01-09 – 2013-01-10 | |
| Finals | 2013-01-19 | |