SoloMid Series/Week 4
From Leaguepedia | League of Legends Wiki
| ||||||||||||||||||
| Overview | Picks & Bans | Team Rosters | VODs |
| SoloMid Series Week 4 [edit]
| |||
| League Information | |||
| Organizer: | Team SoloMid | ||
|---|---|---|---|
| Sponsor: | Origin PCs Razer Gunnar Optiks Ventrilo | ||
| Server: | North America | ||
| Event Type: | Online | ||
| Format: | Double Elimination | ||
| Prize pool: | $ 3,000 | ||
| Start Date: | 2012-11-16 | ||
| End Date: | 2012-11-18 | ||
| Links: | Website | ||
| Share this Page | |||
| |||
Contents |
[edit] Overview
The SoloMid Series is a series of six weekly tournaments followed by one grand finals where seven invited teams and one qualifying team will compete for a $ 30,000 prize pool. Each team will earn points based on the rankings of the first six tournaments with the four teams with the most points will be entered into the final tournament.
[edit] Format
- Double elimination bracket
- All matches are Best of Three
[edit] Prize Pool
3,000 USD are spread among the teams as seen below:
| Place | Prize | Points | Team |
| 1st | $ 2,000 | 380 | |
| 2nd | $ 700 | 250 | |
| 3rd | $ 300 | 170 | |
| 4th | 115 | ||
| 5th/6th | 75 | ||
| 7th/8th | 50 | ||
[edit] Participants
| North America (8) | |
| |
|
