Changes related to "NaJin Sword"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
24 May 2013
- (diff | hist) . . Template:Teamnames; 17:02 . . (+86) . . LasTLiE (Talk | contribs)
- (diff | hist) . . Team SoloMid; 08:23 . . (-33) . . JackEtienne (Talk | contribs)
23 May 2013
- (diff | hist) . . Template:LeagueIconSmall; 19:32 . . (+76) . . Ben (Talk | contribs)
- (diff | hist) . . Template:Teamnames; 06:17 . . (+112) . . AlexPenn (Talk | contribs)
- (diff | hist) . . Template:Teamnames; 04:20 . . (-19) . . LasTLiE (Talk | contribs)
22 May 2013
- (diff | hist) . . Saigon Jokers; 21:18 . . (+1) . . Dan1691 (Talk | contribs) (→Active: )
- (diff | hist) . . Taipei Assassins; 21:09 . . (+1) . . Dan1691 (Talk | contribs) (→Active: )
- (diff | hist) . . Xenics Storm; 20:53 . . (+1) . . Dan1691 (Talk | contribs) (→Active: )
- (diff | hist) . . NaJin Shield; 20:51 . . (0) . . Dan1691 (Talk | contribs) (→Active: )
- (diff | hist) . . KT Rolster A; 20:47 . . (-1) . . Dan1691 (Talk | contribs) (→Active: )
- (diff | hist) . . Invictus Gaming; 20:35 . . (0) . . Dan1691 (Talk | contribs) (→Active: )
- (diff | hist) . . Team SoloMid; 18:47 . . (0) . . Dan1691 (Talk | contribs) (→Active: )
- (diff | hist) . . Team Dignitas; 18:46 . . (0) . . Dan1691 (Talk | contribs) (→Active: )
- (diff | hist) . . Counter Logic Gaming; 18:35 . . (0) . . Dan1691 (Talk | contribs) (→Active: )
- (diff | hist) . . m Invictus Gaming; 09:30 . . (0) . . Brianlampard (Talk | contribs) (→Former: )
- (diff | hist) . . Template:Teamnames; 05:47 . . (0) . . AlexPenn (Talk | contribs)
- (diff | hist) . . Template:Teamnames; 00:44 . . (+112) . . LasTLiE (Talk | contribs)
21 May 2013
- (diff | hist) . . StarTale; 19:41 . . (+24) . . Admiral Snackbar (Talk | contribs) (→History: )
- (diff | hist) . . Azubu Frost; 19:40 . . (+1) . . Admiral Snackbar (Talk | contribs) (→2012: )
- (diff | hist) . . Azubu Blaze; 19:39 . . (+34) . . Admiral Snackbar (Talk | contribs) (→Timeline: )
- (diff | hist) . . Azubu Frost; 19:37 . . (+48) . . Admiral Snackbar (Talk | contribs) (→Timeline: )
- (diff | hist) . . Template:Teamnames; 13:46 . . (+410) . . AlexPenn (Talk | contribs)
- (diff | hist) . . GIGABYTE StarsWar League/Season 2; 00:20 . . (+1) . . Mr no (Talk | contribs)
- (diff | hist) . . OLYMPUS Champions Winter 2012-2013; 00:17 . . (+1) . . Mr no (Talk | contribs)
- (diff | hist) . . Azubu The Champions Summer 2012; 00:13 . . (+1) . . Mr no (Talk | contribs)
- (diff | hist) . . Invictus Gaming; 00:12 . . (+1) . . Mr no (Talk | contribs)
- (diff | hist) . . OLYMPUS Champions Spring 2013; 00:02 . . (+1) . . Mr no (Talk | contribs)
20 May 2013
- (diff | hist) . . m Template:Teamnames; 19:04 . . (-4) . . LasTLiE (Talk | contribs)
- (diff | hist) . . m Taipei Assassins; 18:37 . . (+23) . . Hemes (Talk | contribs) (→Organization: )
19 May 2013
- (diff | hist) . . m Premier Tournaments; 14:43 . . (+21) . . Hemes (Talk | contribs)
- (diff | hist) . . m Taipei Assassins; 08:59 . . (-174) . . Hemes (Talk | contribs) (→Team Achievements: )
- (diff | hist) . . m Taipei Assassins; 08:53 . . (+174) . . Brianlampard (Talk | contribs) (→Team Achievements: )
- (diff | hist) . . m Taipei Assassins; 08:43 . . (+148) . . Hemes (Talk | contribs) (→Team Achievements: )
- (diff | hist) . . Counter Logic Gaming; 05:46 . . (-40) . . Admiral Snackbar (Talk | contribs) (→Season 1: )
18 May 2013
- (diff | hist) . . Team Dignitas; 23:08 . . (-123) . . StealthyNinja (Talk | contribs)
- (diff | hist) . . Template:Teamnames; 22:40 . . (+115) . . Mr no (Talk | contribs)
- (diff | hist) . . Locodoco; 10:07 . . (-50) . . StealthyNinja (Talk | contribs)
- (diff | hist) . . Team Dignitas; 09:16 . . (+51) . . Cybersonic (Talk | contribs) (Added Microsoft's Windows Phone as a sponsor.)
- (diff | hist) . . Locodoco; 09:10 . . (+21) . . MonsterEnergy (Talk | contribs)
17 May 2013
- (diff | hist) . . Template:Teamnames; 16:30 . . (+23) . . StealthyNinja (Talk | contribs)
- (diff | hist) . . m OLYMPUS Champions Spring 2013; 13:27 . . (+2) . . LasTLiE (Talk | contribs) (→Schedule: )
- (diff | hist) . . m OLYMPUS Champions Spring 2013; 13:24 . . (+103) . . LasTLiE (Talk | contribs) (→Schedule: )
- (diff | hist) . . m OLYMPUS Champions Spring 2013; 13:21 . . (-78) . . LasTLiE (Talk | contribs) (→Schedule: )
- (diff | hist) . . OLYMPUS Champions Spring 2013; 13:15 . . (+263) . . LasTLiE (Talk | contribs) (→Schedule: )
- (diff | hist) . . OLYMPUS Champions Spring 2013; 13:14 . . (+294) . . LasTLiE (Talk | contribs) (→VODs: )
- (diff | hist) . . m OLYMPUS Champions Spring 2013; 13:04 . . (+3) . . LasTLiE (Talk | contribs) (→Schedule: )
- (diff | hist) . . OLYMPUS Champions Spring 2013; 13:00 . . (0) . . LasTLiE (Talk | contribs) (→Season MVP Standings: )
- (diff | hist) . . OLYMPUS Champions Spring 2013; 12:57 . . (+11) . . LasTLiE (Talk | contribs) (→Prize Pool: )
- (diff | hist) . . OLYMPUS Champions Spring 2013; 12:57 . . (+35) . . LasTLiE (Talk | contribs) (→Playoffs: )
- (diff | hist) . . OLYMPUS Champions Spring 2013; 12:20 . . (-1) . . LasTLiE (Talk | contribs) (→Season MVP Standings: )